The king of all sports events, Olympics, is just around the corner and nobody wants to miss it. Weightlifting is among the 26 sports categories that are going to be played at 2012 London Olympics. Weightlifting competition in this biggest athletics and sporting event is scheduled to take place between 28th July and 7th August at ExCeL. Total 260 weightlifters will participate in this sport category in order to test their strength. From 260 competitors: 156 are men and 104 are women. All countries are able to send athletes (6 men and 4 women) throughout the events but maximum 2 athletes in one event.
There are 15 weight categories in the weightlifting competition: 8 for men (56 kg, 62 kg, 69 kg, 77 kg, 85 kg, 94 kg, 105 kg and +105 kg) and 7 for women (48 kg, 53 kg, 58 kg, 63 kg, 69 kg, 75 kg and +75 kg). Participants will compete on 4 by 4 meter and 10cm high platform. All events include two types of lift: The clean & jerk and snatch. In snatch lift, weightlifter lifts the bar in one movement (from the floor to above the head) while in clean & jerk weightlifter lifts the bar in two-stage action (from the floor to the shoulders and then from shoulders to over the head).
Weightlifters will get three attempts in both types of lifts. The success of each attempt is going to be judged by three referees. The best lift in each will be combined to decide the overall result. The weightlifter with less bodyweight will be announced as a winner if a tie occurs. In this sports category, 15 sets of medals will be given (one in each weight category). Both, strength and excellent technique are the keys for a successful weightlifter.
Schedule & Dates of London Olympics 2012 Weightlifting:
Schedule & Dates of London Olympics 2012 Weightlifting:
Venue |
Date |
Session Time |
M/W |
Session Description |
||
---|---|---|---|---|---|---|
ExCeL | 28 July 2012 | 15:30 - 17:30 | W | 48kg: group A, victory ceremony | ||
ExCeL | 29 July 2012 | 10:00 - 14:00 | M | 56kg: group B | ||
W | 53kg: group B | |||||
ExCeL | 29 July 2012 | 15:30 - 17:30 | W | 53kg: group A, victory ceremony | ||
ExCeL | 29 July 2012 | 19:00 - 21:00 | M | 56kg: group A, victory ceremony | ||
ExCeL | 30 July 2012 | 10:00 - 14:00 | M | 62kg: group B | ||
W | 58kg: group B | |||||
ExCeL | 30 July 2012 | 15:30 - 17:30 | W | 58kg: group A, victory ceremony | ||
ExCeL | 30 July 2012 | 19:00 - 21:00 | M | 62kg: group A, victory ceremony | ||
ExCeL | 31 July 2012 | 10:00 - 14:00 | M | 69kg: group B | ||
W | 63kg: group B | |||||
ExCeL | 31 July 2012 | 15:30 - 17:30 | W | 63kg: group A, victory ceremony | ||
ExCeL | 31 July 2012 | 19:00 - 21:00 | M | 69kg: group A, victory ceremony | ||
ExCeL | 01 August 2012 | 10:00 - 14:00 | M | 77kg: group B | ||
W | 69kg: group B | |||||
ExCeL | 01 August 2012 | 15:30 - 17:30 | W | 69kg: group A, victory ceremony | ||
ExCeL | 01 August 2012 | 19:00 - 21:00 | M | 77kg: group A, victory ceremony | ||
ExCeL | 03 August 2012 | 10:00 - 14:00 | M | 85kg: group B | ||
W | 75kg: group B | |||||
ExCeL | 03 August 2012 | 15:30 - 17:30 | W | 75kg: group A, victory ceremony | ||
ExCeL | 03 August 2012 | 19:00 - 21:00 | M | 85kg: group A, victory ceremony | ||
ExCeL | 04 August 2012 | 15:30 - 17:30 | M | 94kg: group B | ||
ExCeL | 04 August 2012 | 19:00 - 21:00 | M | 94kg: group A, victory ceremony | ||
ExCeL | 05 August 2012 | 15:30 - 17:30 | W | +75kg: group A, victory ceremony | ||
ExCeL | 06 August 2012 | 15:30 - 17:30 | M | 105kg: group B | ||
ExCeL | 06 August 2012 | 19:00 - 21:00 | M | 105kg: group A, victory ceremony | ||
ExCeL | 07 August 2012 | 15:30 - 17:30 | M | +105kg: group B | ||
ExCeL | 07 August 2012 | 19:00 - 21:00 | M | +105kg: group A, victory ceremony |
No comments:
Post a Comment