With each passing day, the excitement of London Olympics is increasing. The 2012 London Olympic is scheduled from 27th July to 12th August. More than 36 different sports event will take place in summer Olympics and table tennis is one of them. 2012 London Olympic Table Tennis is scheduled from 28th July 2012 to 8th August 2012 with singles and doubles event for both women and men. Generally, Olympic Games is held in summer, so that it got more crowds. The London 2012 Olympic Games table tennis events will be played at the largest competition venue, ExceL Exhibition Centre. Table tennis event includes men’s and a woman’s single as well as team events.
Table tennis is one of the major sport events of Olympics.Total 172 athletes including 86 women and 86 men will take a part in the Olympic Table tennis sport in four events including Men's singles, Women's singles, Men's team and Women's team. Table tennis has appeared in Olympic Games since 1988. Second time, men's and women's singles events will replace the doubles event. Last time, China won the all four table tennis medals. From each nation, only two players per gender are qualified for the singles events. Six athletes, team of three men and team of three women will be automatically qualified by hosts Great Britain. From these six athletes, one woman and one man will compete in the singles.
Top 28 male and top 28 female players on the International Table Tennis Federation's ranking list have achieved direct entry for the singles events in the 2012 Olympic Games. International Table Tennis Federation (ITTF) has also right to select one invitational place per gender. Total 69 athletes are qualified for each event. Men’s single events will be held from 28th July, 2012 to August 2, while women’s single event will be held from 28th July to 1 August including 2 quarterfinals, 1 semi finals and 1 final. Total 16 tennis teams will be played team event in which one guaranteed berth for the hosts, Great Britain. In every single match, a player tries to reach 11 points first. Players must achieve at least two points for winning.
2012 London Olympics Table Tennis Schedule:
Table tennis is one of the major sport events of Olympics.Total 172 athletes including 86 women and 86 men will take a part in the Olympic Table tennis sport in four events including Men's singles, Women's singles, Men's team and Women's team. Table tennis has appeared in Olympic Games since 1988. Second time, men's and women's singles events will replace the doubles event. Last time, China won the all four table tennis medals. From each nation, only two players per gender are qualified for the singles events. Six athletes, team of three men and team of three women will be automatically qualified by hosts Great Britain. From these six athletes, one woman and one man will compete in the singles.
Top 28 male and top 28 female players on the International Table Tennis Federation's ranking list have achieved direct entry for the singles events in the 2012 Olympic Games. International Table Tennis Federation (ITTF) has also right to select one invitational place per gender. Total 69 athletes are qualified for each event. Men’s single events will be held from 28th July, 2012 to August 2, while women’s single event will be held from 28th July to 1 August including 2 quarterfinals, 1 semi finals and 1 final. Total 16 tennis teams will be played team event in which one guaranteed berth for the hosts, Great Britain. In every single match, a player tries to reach 11 points first. Players must achieve at least two points for winning.
2012 London Olympics Table Tennis Schedule:
VENUE | DATE | SESSION TIME |
Men /Women | SESSION DESCRIPTION | ||
---|---|---|---|---|---|---|
ExCeL | 28 July 2012 | 09:00 - 12:45 | M | Singles: preliminaries | ||
W | Singles: preliminaries, round 1 | |||||
ExCeL | 28 July 2012 | 14:30 - 17:30 | M | Singles: round 1 | ||
W | Singles: round 1 | |||||
ExCeL | 28 July 2012 | 19:00 - 22:00 | M | Singles: round 1 | ||
W | Singles: round 2 | |||||
ExCeL | 29 July 2012 | 09:00 - 12:00 | M | Singles: round 2 | ||
W | Singles: round 2 | |||||
ExCeL | 29 July 2012 | 13:30 - 16:30 | M | Singles: round 2 | ||
ExCeL | 29 July 2012 | 18:00 - 22:00 | W | Singles: round 3 | ||
ExCeL | 30 July 2012 | 10:00 - 14:00 | M | Singles: round 3 | ||
ExCeL | 30 July 2012 | 15:30 - 17:30 | W | Singles: round 4 | ||
ExCeL | 30 July 2012 | 19:00 - 21:00 | M | Singles: round 4 | ||
ExCeL | 31 July 2012 | 10:00 - 14:00 | W | Singles: quarter-finals | ||
ExCeL | 31 July 2012 | 16:00 - 18:00 | W | Singles: semi-finals | ||
ExCeL | 31 July 2012 | 20:00 - 22:00 | M | Singles: quarter-finals | ||
ExCeL | 01 August 2012 | 10:00 - 12:00 | M | Singles: quarter-finals | ||
ExCeL | 01 August 2012 | 14:30 - 16:30 | W | Singles: bronze medal match, gold medal match, victory ceremony | ||
ExCeL | 02 August 2012 | 10:00 - 12:00 | M | Singles: semi-finals | ||
ExCeL | 02 August 2012 | 14:30 - 16:30 | M | Singles: bronze medal match, gold medal match, victory ceremony | ||
ExCeL | 03 August 2012 | 10:00 - 13:00 | W | Team: round 1 | ||
ExCeL | 03 August 2012 | 14:30 - 17:30 | W | Team: round 1 | ||
ExCeL | 03 August 2012 | 19:00 - 22:00 | M | Team: round 1 | ||
ExCeL | 04 August 2012 | 10:00 - 13:00 | M | Team: round 1 | ||
ExCeL | 04 August 2012 | 14:30 - 17:30 | W | Team: quarter-finals | ||
ExCeL | 04 August 2012 | 19:00 - 22:00 | W | Team: quarter-finals | ||
ExCeL | 05 August 2012 | 10:00 - 13:00 | M | Team: quarter-finals | ||
ExCeL | 05 August 2012 | 14:30 - 17:30 | M | Team: quarter-finals | ||
ExCeL | 05 August 2012 | 19:00 - 22:00 | W | Team: semi-final | ||
ExCeL | 06 August 2012 | 10:00 - 13:00 | W | Team: semi-final | ||
ExCeL | 06 August 2012 | 14:30 - 17:30 | M | Team: semi-final | ||
ExCeL | 06 August 2012 | 19:00 - 22:00 | M | Team: semi-final | ||
ExCeL | 07 August 2012 | 11:00 - 14:00 | W | Team: bronze medal match | ||
ExCeL | 07 August 2012 | 15:30 - 18:30 | W | Team: gold medal match, victory ceremony | ||
ExCeL | 08 August 2012 | 11:00 - 14:00 | M | Team: bronze medal match | ||
ExCeL | 08 August 2012 | 15:30 - 18:30 | M | Team: gold medal match, victory ceremony |
very good and interesting post for London 2012 Table tennis. It is useful to know more details about Olympics.
ReplyDelete