Much awaited sports event, London Olympics 2012 has been scheduled to start on 27 July, 2012 with an opening ceremony at the new Olympic Stadium in Stratford. The games will take place in summer - the months of July and August so not only the local public but also many international visitors from across the world will enjoy this grand sports event. This event includes 26 different sports categories and about 28 venues, in which more than 17,000 top sportspersons from over 205 countries will participate. London Olympics 2012 contains various athletic events such as athletics, football, basketball, handball, hockey, cycling, diving, swimming, fencing, marathon, water polo, badminton, archery, beach volleyball, taekwondo, boxing, equestrian sports, table tennis, rowing and sailing. These sports events will take place in some locations of London, Wales, England and Scotland.
Swimming has become the enormously admired around the world as a free time activity and a competitive sport, so it is featured in all modern Olympic Games. London Olympics 2012 swimming competition will take place between Saturday, 28 July, 2012 and Saturday, 4 August, 2012. The Swimming competition will be held in Aquatics, except “the Marathon swimming 10km event” that will take place in the Serpentine in Hyde Park. This Swimming competition features 34 medal events such as 16 men’s and 16 women’s events in the pool, as well as two Marathon Swimming events.
Nine hundred fifty swimmers will compete in this competition, in which 900 in pool events and 50 in Marathon Swimming. Swimmers need to maintain their speed, strength and stamina to compete in these events. Dimension of Swimming pool is 50m long, 25m wide and 3m deep and it is separated in 10 lanes but just the centre 8 will be utilized for competition. Four strokes such as Freestyle, Backstroke, Breaststroke and Butterfly are used in Olympic competition. Swimmers can also participate in the Freestyle Relay events. Timekeepers, stroke judges, start and finish judges, turn judges, and an overall chief referee are the officials, who are in charge of swimming events.
London Olympics 2012 Swimming Schedule:
Swimming has become the enormously admired around the world as a free time activity and a competitive sport, so it is featured in all modern Olympic Games. London Olympics 2012 swimming competition will take place between Saturday, 28 July, 2012 and Saturday, 4 August, 2012. The Swimming competition will be held in Aquatics, except “the Marathon swimming 10km event” that will take place in the Serpentine in Hyde Park. This Swimming competition features 34 medal events such as 16 men’s and 16 women’s events in the pool, as well as two Marathon Swimming events.
Nine hundred fifty swimmers will compete in this competition, in which 900 in pool events and 50 in Marathon Swimming. Swimmers need to maintain their speed, strength and stamina to compete in these events. Dimension of Swimming pool is 50m long, 25m wide and 3m deep and it is separated in 10 lanes but just the centre 8 will be utilized for competition. Four strokes such as Freestyle, Backstroke, Breaststroke and Butterfly are used in Olympic competition. Swimmers can also participate in the Freestyle Relay events. Timekeepers, stroke judges, start and finish judges, turn judges, and an overall chief referee are the officials, who are in charge of swimming events.
London Olympics 2012 Swimming Schedule:
VENUE | DATE | SESSION TIME | M/W | SESSION DESCRIPTION | ||
Aquatics Centre | 28 July 2012 | 10:00 - 3:00 | M | 100m Breaststroke, 400m Freestyle, 400m Individual Medley: heats | ||
W | 100m Butterfly, 400m Individual Medley, 4 x 100m Freestyle Relay: heats | |||||
Aquatics Centre | 28 July 2012 | 19:30 - 21:35 | M | 100m Breaststroke: semi-finals | ||
M | 400m Freestyle: final, victory ceremony | |||||
M | 400m Individual Medley: final, victory ceremony | |||||
W | 100m Butterfly: semi-finals | |||||
W | 400m Individual Medley: final, victory ceremony | |||||
W | 4 x 100m Freestyle Relay: final, victory ceremony | |||||
Aquatics Centre | 29 July 2012 | 10:00 - 12:50 | M | 100m Backstroke, 200m Freestyle, 4 x 100m Freestyle Relay: heats | ||
W | 100m Backstroke, 100m Breaststroke, 400m Freestyle: heats | |||||
Aquatics Centre | 29 July 2012 | 19:30 - 21:35 | M | 100m Backstroke: semi-finals | ||
M | 200m Freestyle: semi-finals | |||||
M | 100m Breaststroke: final, victory ceremony | |||||
M | 4 x 100m Freestyle Relay: final, victory ceremony | |||||
W | 100m Backstroke: semi-finals | |||||
W | 100m Breaststroke: semi-finals | |||||
W | 100m Butterfly: final, victory ceremony | |||||
W | 400m Freestyle: final, victory ceremony | |||||
Aquatics Centre | 30 July 2012 | 10:00 - 11:40 | M | 200m Butterfly: heats | ||
W | 200m Freestyle, 200m Individual Medley: heats | |||||
Aquatics Centre | 30 July 2012 | 19:30 - 21:15 | M | 200m Butterfly: semi-finals | ||
M | 100m Backstroke: final, victory ceremony | |||||
M | 200m Freestyle: final, victory ceremony | |||||
W | 200m Freestyle: semi-finals | |||||
W | 200m Individual Medley: semi-finals | |||||
W | 100m Backstroke: final, victory ceremony | |||||
W | 100m Breaststroke: final, victory ceremony | |||||
Aquatics Centre | 31 July 2012 | 10:00 - 12:15 | M | 100m Freestyle, 200m Breaststroke, 4 x 200m Freestyle Relay: heats | ||
W | 200m Butterfly: heats | |||||
Aquatics Centre | 31 July 2012 | 19:30 - 21:20 | M | 100m Freestyle: semi-finals | ||
M | 200m Breaststroke: semi-finals | |||||
M | 200m Butterfly: final, victory ceremony | |||||
M | 4 x 200m Freestyle Relay: final, victory ceremony | |||||
W | 200m Butterfly: semi-finals | |||||
W | 200m Freestyle: final, victory ceremony | |||||
W | 200m Individual Medley: final, victory ceremony | |||||
Aquatics Centre | 01 August 2012 | 10:00 - 13:05 | M | 200m Backstroke, 200m Individual Medley: heats | ||
W | 100m Freestyle, 200m Breaststroke, 4 x 200m Freestyle Relay: heats | |||||
Aquatics Centre | 01 August 2012 | 19:30 - 21:35 | M | 200m Backstroke: semi-finals | ||
M | 200m Individual Medley: semi-finals | |||||
M | 100m Freestyle: final, victory ceremony | |||||
M | 200m Breaststroke: final, victory ceremony | |||||
W | 100m Freestyle: semi-finals | |||||
W | 200m Breaststroke: semi-finals | |||||
W | 200m Butterfly: final, victory ceremony | |||||
W | 4 x 200m Freestyle Relay: final, victory ceremony | |||||
Aquatics Centre | 02 August 2012 | 10:00 - 12:10 | M | 50m Freestyle, 100m Butterfly: heats | ||
W | 200m Backstroke, 800m Freestyle: heats | |||||
Aquatics Centre | 02 August 2012 | 19:30 - 21:05 | M | 50m Freestyle: semi-finals | ||
M | 100m Butterfly: semi-finals | |||||
M | 200m Backstroke: final, victory ceremony | |||||
M | 200m Individual Medley: final, victory ceremony | |||||
W | 200m Backstroke: semi-finals | |||||
W | 100m Freestyle: final, victory ceremony | |||||
W | 200m Breaststroke: final, victory ceremony | |||||
Aquatics Centre | 03 August 2012 | 10:00 - 12:50 | M | 1500m Freestyle, 4 x 100m Medley Relay: heats | ||
W | 50m Freestyle, 4 x 100m Medley Relay: heats | |||||
Aquatics Centre | 03 August 2012 | 19:30 - 20:50 | M | 50m Freestyle: final, victory ceremony | ||
M | 100m Butterfly: final, victory ceremony | |||||
W | 50m Freestyle: semi-finals | |||||
W | 200m Backstroke: final, victory ceremony | |||||
W | 800m Freestyle: final, victory ceremony | |||||
Aquatics Centre | 04 August 2012 | 19:30 - 21:00 | M | 1500m Freestyle: final, victory ceremony | ||
M | 4 x 100m Medley Relay: final, victory ceremony | |||||
W | 50m Freestyle: final, victory ceremony | |||||
W | 4 x 100m Medley Relay: final, victory ceremony | |||||
Hyde Park | 09 August 2012 | 12:00 - 15:00 | W | Marathon Swimming 10km, victory ceremony | ||
Hyde Park | 10 August 2012 | 12:00 - 15:00 | M | Marathon Swimming 10km, victory ceremony |
SPORT | VENUE | DATE | SESSION TIME | M/W | SESSION DESCRIPTION | ||
SYNCHRONISED SWIMMING | |||||||
Aquatics Centre | 05 August 2012 | 15:00 - 16:40 | W | Duets: technical routine | |||
Aquatics Centre | 06 August 2012 | 15:00 - 17:10 | W | Duets: free routine | |||
Aquatics Centre | 07 August 2012 | 15:00 - 16:30 | W | Duets: final, victory ceremony | |||
Aquatics Centre | 09 August 2012 | 15:00 - 15:45 | W | Teams: technical routine | |||
Aquatics Centre | 10 August 2012 | 15:00 - 16:30 | W | Teams: free routine, victory ceremony |
No comments:
Post a Comment